<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AUSTRALIAN MADE NISHIKIGOI</title>
	<atom:link href="http://koi2day.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://koi2day.com</link>
	<description>the challenge: the hope for success, the inspirations, imagination and frustrations</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fry ponds up and running</title>
		<link>http://koi2day.com/?p=507</link>
		<comments>http://koi2day.com/?p=507#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:15:58 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=507</guid>
		<description><![CDATA[I set up four fry ponds today. The water temperature is in the range of 15-18C, so still a little too cool. This year we will be repeating Shiro Utsuri, Sanke, Goshiki,  Hikari Utsurimono &#38;  Matsukawabake. Not long now before we have thousands of these little fellows.]]></description>
			<content:encoded><![CDATA[<p>I set up four fry ponds today. The water temperature is in the range of 15-18C, so still a little too cool. This year we will be repeating Shiro Utsuri, Sanke, Goshiki,  Hikari Utsurimono &amp;  Matsukawabake. Not long now before we have thousands of these little fellows.</p>
<p style="text-align: center;"><img class="aligncenter" title="fry day 1" src="http://koi2day.com/forum/index.php?action=dlattach;topic=918.0;id=580;image" alt="" width="300" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments</title>
		<link>http://koi2day.com/?p=505</link>
		<comments>http://koi2day.com/?p=505#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:13:39 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=505</guid>
		<description><![CDATA[I have activated the register function. Should you wish to post a comment, you will need to register first. Click on the link below. http://koi2day.com/wp-login.php?action=register]]></description>
			<content:encoded><![CDATA[<p>I have activated the register function. Should you wish to post a comment, you will need to register first.</p>
<p>Click on the link below.</p>
<p><a href="http://koi2day.com/wp-login.php?action=register">http://koi2day.com/wp-login.php?action=register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there such a thing as an Australian Bloodline?</title>
		<link>http://koi2day.com/?p=501</link>
		<comments>http://koi2day.com/?p=501#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:37:27 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[Culling & Development]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=501</guid>
		<description><![CDATA[A variety is not a bloodline, however a variety can have a bloodline within it. Bloodlines are identifiable characteristics within the same variety that are consistently reproduced in future generations. Body shape, colour and pattern development are such traits that can be repeatable (inheritable) in F1, F2, F3 and further generations. Varieties and classifications are [...]]]></description>
			<content:encoded><![CDATA[<p>A variety is not a bloodline, however a variety can have a bloodline within it. Bloodlines are identifiable characteristics within the same variety that are consistently reproduced in future generations. Body shape, colour and pattern development are such traits that can be repeatable (inheritable) in F1, F2, F3 and further generations. Varieties and classifications are artificial standards. They are not based on genetics. There are no genetics for kohaku, or sanke or showa or any other variety. There are however, genes for desired inheritable characteristics. You can linebreed a gosanke, you can have a bloodline within gosanke, however, breeding just gosanke does not make it into a gosanke bloodline. A bloodline need not be limited to just kohaku, or just sanke or just any other variety. Knowing a bloodline and how it develops over the lifetime of the koi helps determine what to keep when culling or purchasing. It may be argued that the knowledge presently applied at the time of separating good from bad koi already points to the existence of bloodlines.</p>
<p>Linebreeding is the means by which a bloodline is established and maintained. However, consistent linebreeding is not common in Australia. There have been numerous outcrosses to unrelated koi. There has been a lot of outcrossing to other varieties.Bloodline traits are passed on through the genotype. The recognition occurs in the phenotype. The majority of Australian koi are a mixed bag of skin, scale, pattern and body types. This makes picking a tategoi difficult as there is muddied mix of genetics determining the future development. To date, the bag of genetic mix has made the production of an Australian Bloodline less likely if not impossible</p>
<p>Lets make some distinctions between bloodline and some other, similar concepts. Some synoyms or related words of bloodline include, lineage, ancestry and pedigree.</p>
<p>Lineage can be confused with bloodline. Lineage is ancestry. My parents are from Ireland and Wales. That is my ancestry. I have a sanke that I know came from koi bred by Keith Dubber. But I can not identify any repeated, inherited traits from any generation since the the original parents.</p>
<p>Pedigree is a &#8216;family tree&#8217; history. It identifies lines of descent. Pedigree is a tool for mapping geneaology. A family tree is one such chart form to show descendants of an individual. It highlights siblings, crosses (inbred or outbred) and relationships to other lines.</p>
<p>In some animals, the pedigree is also recognises standardized breeds that separates one type from another. These breeds when cross together are true to type i.e. Great Dane Parents will always produce Great Dane offspring. In koi, this approach would not be applicable as Sanke parents will produce at least three different varieties of koi, sanke, kohaku and bekko.</p>
<p>Is there a case in Australia for developing a Pedigree Registry? A pedigreed animal has a recorded ancestry that is often kept in a registry. Pedigree differs considerably to a bloodline. It would allow ancestry to be traced but would not record bloodline traits. It could not be a tool for knowing the future, likely development of a koi. An identified bloodline will allow for some predictability in this area. I say some predictability as environmental influences are important in either realising the development of the phenotype and conversely other conditions can prevent those traits from being fully expressed.</p>
<p>Pedigree is often interchanged with the word purebred. You may sometimes see advertised “Purebred Japanese Koi”, which in Australia is nonsense. They may have a Japanese lineage. They are bred in Australia and therefore are Australian Koi. Only “Purebred Japanese Koi” are bred in Japan.</p>
<p>Where does this leave the original question? If there is/are Australian bloodlines, little of it has yet been identified, less recorded. Given the mainly ad hoc approach to breeding, the existence of an Australian bloodline is in my view unlikely at this time. I do know that there are presently several hobbyists who have been making an effort to stick to a linebreeding program. Out of these, I do believe that over the next 40 years, there will come something that will be called an Australian Bloodline. But, it will only be called a bloodline if someone or several people go out of there way to identify those repeated traits within a known, established line.</p>
<p>I do hope that this discussion will inspire those and future breeders to continue to linebreed and develop that future bloodline/s. Some hobbyists bred koi and some are koi breeders. Everyone starts out pairing koi they can get their hands on in the hope of producing something nice. As you spend time in the hobby, most evolve into koi breeders, who set out with a goal of improving on what they have. They have a vision of what they hope to produce, they stop being people who breed koi and become koi breeders.</p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culling Matsukawabake side shot</title>
		<link>http://koi2day.com/?p=497</link>
		<comments>http://koi2day.com/?p=497#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:31:46 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[Culling & Development]]></category>
		<category><![CDATA[Matsukawabake]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=497</guid>
		<description><![CDATA[As discussed, this is the side shot of the Matsukawabake with only a little sumi, developing along the side. As the amount of sumi tends to increase over time, this koi should be something in a few years.]]></description>
			<content:encoded><![CDATA[<p>As discussed, this is the side shot of the Matsukawabake with only a little sumi, developing along the side. As the amount of sumi tends to increase over time, this koi should be something in a few years<a href="http://koi2day.com/wp-content/uploads/2010/08/DSCF0998cropsmall.jpg">.</a></p>
<p><img class="aligncenter size-full wp-image-498" title="DSCF0998cropsmall" src="http://koi2day.com/wp-content/uploads/2010/08/DSCF0998cropsmall.jpg" alt="" width="427" height="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Culling Matsukawabake</title>
		<link>http://koi2day.com/?p=494</link>
		<comments>http://koi2day.com/?p=494#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:26:04 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[Culling & Development]]></category>
		<category><![CDATA[Matsukawabake]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=494</guid>
		<description><![CDATA[The photos posted yesterday come from a male matsukawabake x female kohaku test breeding in an attempt to produce beni matsukawabake. We got a handful from the entire spawn of thousands. But the beni pattern is not quite there yet, it is too small and while some is dorsal, most is below the lateral. But, we [...]]]></description>
			<content:encoded><![CDATA[<p>The photos posted yesterday come from a male matsukawabake x female kohaku test breeding in an attempt to produce beni matsukawabake. We got a handful from the entire spawn of thousands. But the beni pattern is not quite there yet, it is too small and while some is dorsal, most is below the lateral. But, we will keep trying and look at those for the future. The other issue with the beni, is it is partly concealed by the sumi. Hopefully, it will get the point where they have a similar pattern placement to beni kumonryu, with a clear separation of the beni &amp; sumi.</p>
<p>The better versions in our spawning results start off almost completely white or small areas of sumi with the dark brain showing through the thin skull. Most of these develop more sumi later. We cull those with shiro and a pink skull. Those that start off mostly black, stay that way.</p>
<p>I will try to get  a photo later in the week of this koi, showing the sumi below lateral line.<a href="http://koi2day.com/wp-content/uploads/2010/08/small.jpg"></a></p>
<p><img class="aligncenter size-full wp-image-495" title="small" src="http://koi2day.com/wp-content/uploads/2010/08/small.jpg" alt="" width="300" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matsukawabake</title>
		<link>http://koi2day.com/?p=478</link>
		<comments>http://koi2day.com/?p=478#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:10:19 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[Matsukawabake]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=478</guid>
		<description><![CDATA[Some photos from last years spawning. These are coming up to a year old.]]></description>
			<content:encoded><![CDATA[<p>Some photos from last years spawning. These are coming up to a year old.</p>
<p><a href="http://koi2day.com/wp-content/uploads/2010/08/19cm1s.jpg"><img class="aligncenter size-full wp-image-490" title="19cm1s" src="http://koi2day.com/wp-content/uploads/2010/08/19cm1s.jpg" alt="" width="300" height="600" /></a></p>
<p><img class="aligncenter size-full wp-image-487" title="26cms" src="http://koi2day.com/wp-content/uploads/2010/08/26cms.jpg" alt="" width="300" height="600" /></p>
<p><a href="http://koi2day.com/wp-content/uploads/2010/08/19cmcs.jpg"><img class="aligncenter size-full wp-image-479" title="19cmcs" src="http://koi2day.com/wp-content/uploads/2010/08/19cmcs.jpg" alt="" width="300" height="600" /></a></p>
<p><a href="http://koi2day.com/wp-content/uploads/2010/08/19cmds.jpg"><img class="aligncenter size-full wp-image-480" title="19cmds" src="http://koi2day.com/wp-content/uploads/2010/08/19cmds.jpg" alt="" width="300" height="600" /></a></p>
<p><a href="http://koi2day.com/wp-content/uploads/2010/08/19cmes.jpg"><img class="aligncenter size-full wp-image-482" title="19cmes" src="http://koi2day.com/wp-content/uploads/2010/08/19cmes.jpg" alt="" width="300" height="600" /></a></p>
<p><a href="http://koi2day.com/wp-content/uploads/2010/08/22cms.jpg"><img class="aligncenter size-full wp-image-485" title="22cms" src="http://koi2day.com/wp-content/uploads/2010/08/22cms.jpg" alt="" width="300" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Auction Koi</title>
		<link>http://koi2day.com/?p=472</link>
		<comments>http://koi2day.com/?p=472#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:12:03 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=472</guid>
		<description><![CDATA[The quality available at an auction can be quite an eye opener. This good Hikari Utsurimono was sold in August 2009. The teri is rather nice. The size of this koi and it&#8217;s overall quality is high. I would be pleased to have this koi in my pond and would consider it a suitable breeder.  ]]></description>
			<content:encoded><![CDATA[<p>The quality available at an auction can be quite an eye opener. This good Hikari Utsurimono was sold in August 2009. The teri is rather nice. The size of this koi and it&#8217;s overall quality is high. I would be pleased to have this koi in my pond and would consider it a suitable breeder.</p>
<p style="text-align: center;"> <img class="size-full wp-image-473  aligncenter" title="Hikari" src="http://koi2day.com/wp-content/uploads/2010/08/Hikari.jpg" alt="" width="300" height="568" /></p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koi at Taronga Zoo, Sydney</title>
		<link>http://koi2day.com/?p=466</link>
		<comments>http://koi2day.com/?p=466#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:18:48 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=466</guid>
		<description><![CDATA[While at Taronga Zoo in Sydney today, it was nice to see a few pond grade koi on public display. Clearly, these are being well looked after and appear to be healthy. I could not find any signs of disease or other problems, which is great given we will soon be entering spring. I know that [...]]]></description>
			<content:encoded><![CDATA[<p>While at Taronga Zoo in Sydney today, it was nice to see a few pond grade koi on public display. Clearly, these are being well looked after and appear to be healthy. I could not find any signs of disease or other problems, which is great given we will soon be entering spring. I know that some members of the Koi Society of Australia have maintained a relationship with the zoo and this is contributing to a healthy exhibit. There are other exhibits of koi in public places where the conditions and the health of the fish leave  much to be desired. It is great to see koi kept in the public eye, looking their best, even if I had to explain to one visitor that these were Japanese Koi, rather than goldfish.</p>
<p><a href="http://koi2day.com/wp-content/uploads/2010/08/DSCF0919.jpg"><img class="alignnone size-full wp-image-467" title="DSCF0919" src="http://koi2day.com/wp-content/uploads/2010/08/DSCF0919.jpg" alt="" width="427" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era in the Australian Koi Hobby?</title>
		<link>http://koi2day.com/?p=461</link>
		<comments>http://koi2day.com/?p=461#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:48:28 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=461</guid>
		<description><![CDATA[Are we at the cusp of change within the Australian Koi Hobby? At the end of this year, operating a commercial koi breeding facility will require an annual aquaculture permit to operate. From all accounts, the procedures and compliance requirements are difficult to accomplish. Over the past few years 2 of the 3 koi farms in [...]]]></description>
			<content:encoded><![CDATA[<p>Are we at the cusp of change within the Australian Koi Hobby? At the end of this year, operating a commercial koi breeding facility will require an annual aquaculture permit to operate. From all accounts, the procedures and compliance requirements are difficult to accomplish. Over the past few years 2 of the 3 koi farms in Sydney have been up for sale. One of them was featured in the FOR SALE pages of a major newspaper today. This year the third farm is selling off the land containing its breeding facilities. It is generally discussed in the Oz hobby, that the quality of koi coming out of these farms has been in decline for some time. They have remained the main supplier of koi to pet shops and garden centres. The direct sales to the public have dropped off. There was a time when you would go to one of these farms on the weekend and it would be like attending a club meeting. The quality was there and you would be happy to pay for it. Sadly, if you visit today, you are the only customer, sometimes for hours at a time. There are still some classy fish available for sale, but these are rarer.</p>
<p>So, the serious backyard hobby has taken up the pursuit of producing quality in very small bodies of water during the time when the farms were focused elsewhere. Most of the koi exhibited at shows, year after year come from our suburban ponds. There will be a significant negative impact of the hobby due to the new regulations and compliance requirements. Sadly, the bulk of the commercial side of the business will no longer be supplying koi to small pet shops in the usual quantity. These lower grade koi have a been a common introduction fish to the new koi keeper. The fish produced out of our tiny backyards will not be able to fill the void left by the exit of koi farms. Once a koi keeper sells/trades/barters/consigns or similar, some of the koi they have bred to a pet shop, they may be considered a commercial operation and will be required to obtain the aquaculture permit. The new regulations do allow a koi keeper to sell/trade/barter/consign or similar their koi without a permit, so long as they do not meet two key criteria.</p>
<p>1) Total facilities including filtration must not exceed 10,000L &amp;</p>
<p>2) The koi are bred for the purpose of sale/trade/barter/consignment.</p>
<p>A koi keeper can have facilities greater than 10,000L, so long as they are not breeding for the purpose of selling. Breeding for the purpose of improvement is allowed and the sale of some of those koi is permitted, so long as the primary objective was not 2) &#8211; (there is the potential for much subjective interpretation here).</p>
<p>For the past few years, the serious koi hobby has taken up the main responsibility of improving the stocks. Most of the koi taken to shows were produced in someones backyard. Over the next few years, this may be the sole source. The serious koi keeper rose to the challenge of producing the quality the farms ignored. Those people, and the club base will now also need to take the main and possibly sole responsibility of new introductions, without the benefit of a pet shop/garden centre distribution base.</p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hikari Utsurimono Comparison</title>
		<link>http://koi2day.com/?p=450</link>
		<comments>http://koi2day.com/?p=450#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:41:59 +0000</pubDate>
		<dc:creator>Bradley Bradley</dc:creator>
				<category><![CDATA[Culling & Development]]></category>

		<guid isPermaLink="false">http://koi2day.com/?p=450</guid>
		<description><![CDATA[Out of interest here are siblings from the same spawn, hence they are the same age and have grown up in the same pond. There is quite a difference in the quality of the metallic. The shiro version has standout fukurin. Click on the image to enlarge.]]></description>
			<content:encoded><![CDATA[<p>Out of interest here are siblings from the same spawn, hence they are the same age and have grown up in the same pond. There is quite a difference in the quality of the metallic. The shiro version has standout fukurin. Click on the image to enlarge.</p>
<p style="text-align: center;"><a href="http://farm5.static.flickr.com/4118/4785244176_a88621c581_b.jpg" target="_blank"><img class="size-full wp-image-454 aligncenter" title="Compare" src="http://koi2day.com/wp-content/uploads/2010/07/Compare.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center;"><a href="http://koi2day.com/wp-content/uploads/2010/07/DSCF0817s.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koi2day.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
